GFTN Participants - North America
| 10 | Total Number of Participants | Links | |
| 43,618,949 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 0 Ha | Total Forest Managed (FMU) Area | GFTN-North America Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | ||
| BlueLinx | Building materials distributor | 8,898,500 | 0 | 0 | 10/05/2005 | ||
| Cryntel | Forest products distributor / importer | 2,751 | 0 | 0 | 04/25/2007 | ||
| Domtar | Integrated forest products company | 20,557,512 | 0 | 0 | 04/08/2008 | ||
| Hewlett-Packard Company | Manufacturer - paper products | 1,218,805 | 0 | 0 | 10/15/2009 | ||
| Johnson & Johnson | Manufacturer - consumer products | 1,206,485 | 0 | 0 | 05/01/2006 | ||
| Kimberly-Clark Corporation | Manufacturer - paper products | 5,542,896 | 0 | 0 | 10/05/2009 | ||
| Procter & Gamble Co. (P&G) | Manufacturer - paper products | 1,042,000 | 0 | 0 | 03/21/2008 | ||
| Tetra Pak, Inc. | Manufacturer - paper products | 0 | 0 | 0 | 10/15/2009 | ||
| Walmart | Retailer | 5,000,000 | 0 | 0 | 03/14/2008 | ||
| Williams-Sonoma, Inc. | Retailer | 150,000 | 0 | 0 | 09/18/2008 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon