GFTN Participants - Vietnam
| 16 | Total Number of Participants | Links | |
| 498,899 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 9,500 Ha | Total Forest Managed (FMU) Area | GFTN-Vietnam Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Au Co Rattan Bamboo Export Enterprise | Other | 250 | 0 | 0 | 12/14/2011 | |
| Dai Thanh Furniture JSC | Manufacturer - wood products | 39,708 | 0 | 0 | 02/15/2006 | |
| |
Forexco | Manufacturer - wood products | 16,291 | 9,500 | 0 | 06/12/2006 |
| Happy Furniture Company Limited | Manufacturer - wood products | 7,608 | 0 | 0 | 12/30/2011 | |
| Khai Vy Corporation | Manufacturer - wood products | 56,059 | 0 | 0 | 06/12/2009 | |
| Nam dinh Forest Products Joint Stock Company | Manufacturer - wood products | 49,016 | 0 | 0 | 07/15/2011 | |
| Nestco | Building materials distributor | 36,480 | 0 | 0 | 01/26/2009 | |
| Quang Ninh Forest Processing Joint Stock Company | Manufacturer - wood products | 7,912 | 0 | 0 | 07/15/2011 | |
| Quoc Thang Co., Ltd | Manufacturer - wood products | 8,910 | 0 | 0 | 12/30/2011 | |
| ScanCom Vietnam Ltd | Manufacturer - wood products | 47,292 | 0 | 0 | 02/18/2006 | |
| Thang Loi Enterprise | Manufacturer - wood products | 11,022 | 0 | 0 | 08/25/2010 | |
| Thanh Hoa | Manufacturer - wood products | 57,190 | 0 | 0 | 02/18/2006 | |
| Tran Duc Group | Manufacturer - wood products | 41,982 | 0 | 0 | 02/26/2008 | |
| Tri Tin Co Ltd | Manufacturer - wood products | 78,983 | 0 | 0 | 06/12/2009 | |
| Truong Thanh | Manufacturer - wood products | 33,866 | 0 | 0 | 02/18/2006 | |
| VINH LONG JOINT STOCK COMPANY | Other | 6,330 | 0 | 0 | 12/07/2011 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
