GFTN-India Participants
GFTN Participants - India
| 11 | Total Number of Participants | Links | |
| 3,058,664 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 80,000 Ha | Total Forest Managed (FMU) Area | GFTN-India Homepage | |
| 0 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| Atheena Exports | Manufacturer - wood products | 53 | 0 | 0 | 06/13/2011 | |
| Attic Products | Manufacturer - wood products | 39 | 0 | 0 | 11/25/2010 | |
| BASANT | Manufacturer - wood products | 7,500 | 0 | 0 | 04/01/2010 | |
| Heritage | Manufacturer - wood products | 170 | 0 | 0 | 11/25/2010 | |
| |
ITC Ltd | Manufacturer - paper products | 3,043,820 | 80,000 | 0 | 07/01/2009 |
| MANGLAM ARTS | Manufacturer - wood products | 3,500 | 0 | 0 | 11/25/2010 | |
| Pink City Enterprises | Manufacturer - wood products | 1,067 | 0 | 0 | 11/25/2010 | |
| Royal Wood Crafts | Manufacturer - wood products | 132 | 0 | 0 | 11/25/2010 | |
| Star Handicrafts | Manufacturer - wood products | 384 | 0 | 0 | 02/02/2010 | |
| TEDDY Exports | Manufacturer - wood products | 357 | 0 | 0 | 11/25/2010 | |
| Turakhia Overseas Pvt. Ltd. | Manufacturer - wood products | 1,642 | 0 | 0 | 11/25/2010 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
