GFTN Participants - China
| 34 | Total Number of Participants | Links | |
| 4,814,418 m3 | Total Round Wood Equivalent Traded Per Year (TRWT) | Other GFTN participants | |
| 2,274,118 Ha | Total Forest Managed (FMU) Area | GFTN-China Homepage | |
| 2,054,444 Ha | Total FSC Area |
When available, company profiles can be downloaded by clicking on the company name
| NAME | ACTIVITY | TRTW* | AREA** | FSC*** | JOINED | |
| A&W (Shanghai) Woods Co., Ltd. | Manufacturer - wood products | 54,231 | 0 | 0 | 10/31/2005 | |
| All Blinds Co.Ltd. | Manufacturer - wood products | 2,675 | 0 | 0 | 10/30/2007 | |
| Asia Timber Products Group | Manufacturer - wood products | 1,315,069 | 0 | 0 | 10/26/2010 | |
| B&Q (China) Investment, Co., LTD. | Retailer | 97,668 | 0 | 0 | 06/22/2011 | |
| |
Chai He Forest Bureau | Forest Manager | 0 | 305,212 | 305,212 | 06/22/2011 |
| China Flooring Holding Co., Ltd. (Nature ) | Manufacturer - wood products | 155,533 | 0 | 0 | 10/31/2005 | |
| China Vanke Co., Ltd | Construction company | 300,000 | 0 | 0 | 12/28/2011 | |
| Dalian Huade Wood Product Co., Ltd. | Manufacturer - wood products | 3,914 | 0 | 0 | 11/09/2006 | |
| DASSO Industrial Group Co., Ltd | Manufacturer - wood products | 24,674 | 0 | 0 | 09/09/2009 | |
| Der International Home Furnishing Co., Ltd. | Manufacturer - wood products | 100,000 | 0 | 0 | 12/30/2011 | |
| Dongguan Whalen Furniture Trading Co., Ltd. | Manufacturer - wood products | 144,000 | 0 | 0 | 10/26/2010 | |
| Guangdong Yihua Timber Industry Co., Ltd | Manufacturer - wood products | 70,092 | 0 | 0 | 10/31/2005 | |
| |
Heilongjiang Dong Fang Hong Forest Bureau | Forest Manager | 206,000 | 421,676 | 304,888 | 06/14/2007 |
| |
Heilongjiang Muling Forest Bureau | Forest Manager | 130,000 | 267,530 | 230,405 | 06/14/2007 |
| |
Heilongjiang Youhao Forest Bureau | Forest Manager | 170,000 | 242,983 | 242,983 | 10/31/2005 |
| |
Hunchun Forest Bureau | Forest Manager | 69,033 | 329,029 | 329,029 | 06/22/2011 |
| |
Jilin Baihe Forest Bureau | Forest Manager | 153,000 | 190,470 | 190,470 | 10/31/2005 |
| Jilin Forest Industry Jinqiao Flooring Group Co., Ltd. | Manufacturer - wood products | 43,834 | 0 | 0 | 09/09/2009 | |
| |
Jilin Yanbian Forestry Group Dun Hua Forestry Co.,Ltd | Forest Manager | 150,000 | 237,355 | 171,594 | 10/16/2009 |
| Jiusheng Wood Co., LTD. | Manufacturer - wood products | 29,400 | 0 | 0 | 10/26/2010 | |
| Kingfisher Asia Limited | Retailer | 0 | 0 | 0 | 10/31/2005 | |
| Kunshan Huaqing Furniture Co., Ltd. | Manufacturer - wood products | 1,036 | 0 | 0 | 10/30/2007 | |
| Langfang Dongsheng Wood Industry Co., Ltd. | Manufacturer - wood products | 14,706 | 0 | 0 | 09/09/2009 | |
| Linyi Huada Wood Co., Ltd. | Manufacturer - wood products | 32,433 | 0 | 0 | 10/30/2007 | |
| |
Lushuihe Forest Bureau | Forest Manager | 157,604 | 121,295 | 121,295 | 06/22/2011 |
| Nanjing Homenice Wood Co., Ltd | Manufacturer - wood products | 91,027 | 0 | 0 | 12/30/2011 | |
| Power Dekor Group Co., Ltd. | Manufacturer - wood products | 20,466 | 0 | 0 | 11/11/2008 | |
| Scholar Home (Shanghai) new material technology Co., Ltd | Manufacturer - wood products | 953,191 | 0 | 0 | 12/28/2011 | |
| |
Songjianghe Forest Bureau | Forest Manager | 119,164 | 158,568 | 158,568 | 06/22/2011 |
| Wuxi Jackson Timber Co., Ltd. | Manufacturer - wood products | 4,880 | 0 | 0 | 09/09/2009 | |
| Xuzhou Fuxiang & Meilinsen Wood Co., Ltd. | Manufacturer - wood products | 101,227 | 0 | 0 | 10/30/2007 | |
| Zhejiang Shiyou Timber Co. Ltd | Manufacturer - wood products | 75,101 | 0 | 0 | 12/30/2011 | |
| Zhejiang Yongyu Bamboo Development Co., Ltd. | Manufacturer - wood products | 14,500 | 0 | 0 | 10/30/2007 | |
| Zhongshan Susfor Oasis Wood Co., LTD. | Manufacturer - wood products | 9,960 | 0 | 0 | 06/22/2011 |
* TRTW = Total Round Wood Equivalent Traded Per Year (in m3)
** Forest areas in hectare (Ha)
*** FSC-certified forest area in hectare (Ha)
Forest companies are indicated by the tree icon
